“Southern Cross Payments has built its payment and electronic money network from the ground up and connected to all the major card schemes. We have written and own every line of code in our Core banking, identity and payment gateway platforms over the last 4 years. We are now set to deliver as a business focussed financial institution, with unique capabilities”
DAILY | -0.020 | -2.899% |
MARKET CAP | 773.19m | |
# SHARES | 1.09bn | |
52 WEEK | LOW 0.105 | LOW 0.105 |
DAILY VOLUME | 2,195,027 |
BID | 0.665 |
OFFER | 0.675 |
DIVIDENDS | - |
Date | Announcements | |
---|---|---|
03 September 2024 | Results of AGM | PDF English |
25 August 2024 | Annual Report 2023 | PDF English |
23 June 2024 | ASIC vs iSignthis Ltd and Nickolas John Karantzis | PDF English |
11 December 2023 | Half Year Report 2023 | PDF English |
31 Aug 2023 | AGM Results | PDF English |
2 Aug 2023 | Annual Report 2022 | PDF English |
28 June 2023 | ASIC v ISIGNTHIS LTD | PDF English |
08 June 2023 | AGM Extension | PDF English |
29 May 2023 | Sale of Subsidiary | PDF English |
19 Dec 2022 | Tax Rulings | PDF English |
18 November 2022 | Half-Year Report 2022 | PDF English |
01 Nov 2022 | ASX Litigation | PDF English |
31 Aug 2022 | Appendix 4D | PDF English |
26 Aug 2022 | Initial Director's Interest Notice | PDF English |
26 Aug 2022 | Director Appointment | PDF English |
25 Aug 2022 | Final Director's Interest Notice | PDF English |
22 Aug 2022 | Suspension from Official Quotation - Annual Listing Fees | PDF English |
19 August 2022 | Resignation of Director and Company Secretary | PDF English |
29 July 2022 | Quarterly Activities/Appendix 4C Cash Flow Report | PDF English |
25 July 2022 | ASX litigation - security for costs order | PDF English |
26 May 2022 | Change Of Company Name | PDF English |
12 May 2022 | Results of Meeting | PDF English |
31 March 2022 | Corporate Governance Statement | PDF English |
22 April 2022 | Quarterly Activities/Appendix 4C Cash Flow Report | PDF English |
14 April 2022 | iSignthis reply to ASX defence | PDF English |
13 April 2022 | Notice of Annual General Meeting Proxy Form | PDF English |
31 March 2022 | Annual Report to shareholders | PDF English |
28 March 2022 | ASX Defence to iSignthis $462m Federal Court damages claim | PDF English |
15 March 2022 | Director Appointment Resignation | PDF English |
15 March 2022 | Final Directors Interest Notice | PDF English |
28 Feb 2022 | Appendix 4E and 2021 Financial Statements | PDF English |
31 Jan 2022 | Quarterly Activities Appendix 4C Cash Flow Report | PDF English |
Date | Annual Report | Format |
---|---|---|
25 August 2024 | Annual Report 2023 | PDF English |
11 Dec 2023 | Half Year Report 2023 | PDF English |
03 August 2023 | Annual Report 2022 | PDF English |
March 2022 | 2021 Annual Report | PDF English |
March 2021 | 2020 Annual Report | PDF English |
Feb 2020 | 2019 Annual Report | PDF English |
Sep 2019 | 2019 Half Year Report | PDF English |
March 2019 | 2018 Annual Report 31st December | PDF English |
Aug 2018 | 2018 Annual Report | PDF English |
Feb 2018 | 2018 Half Year Report | PDF English |
August 2017 | 2017 Annual Report | PDF English |
Feb 2017 | 2016 Half Year Report | PDF English |
August 2016 | 2016 Annual Report | PDF English |
Feb 2016 | 2015 Half Year Report | PDF English |
2015 | 2015 Annual Report | PDF English |
Date | Constitution | Format |
---|---|---|
1 Sep 2023 | Southern Cross Payments Constitution | PDF English |
Southern Cross Payments Ltd (the “Company”) has adopted comprehensive systems of control and accountability as the basis for the administration of corporate governance. The Board of the Company is committed to administering the policies and procedures with openness and integrity, pursuing the true spirit of corporate governance commensurate with the Company’s needs.
To the extent they are applicable to the Company; the Board has adopted The Corporate Governance Principles and Recommendations as published by ASX Corporate Governance Council.
In pursuit of best practice in corporate governance, the Company is pleased to make the following information on its corporate governance practices available to its shareholders in this website. The Company has followed the recommendations of the ASX in making information available in full or summary.
Date | Corporate Governance | Format |
---|---|---|
2022 | Corporate Governance Statement 2022 - Detailed | PDF English |
2022 | Corporate Governance Statement 2022 - Appendix 4G | PDF English |
2021 | Corporate Governance Statement 2021 | PDF English |
2020 | Corporate Governance Statement 2020 | PDF English |
2019 | Corporate Governance Statement 2019 | PDF English |
2018 | Corporate Governance Statement 2018 | PDF English |
2017 | Corporate Governance Statement 2017 | PDF English |
2016 | Corporate Governance Statement 2016 | PDF English |
2015 | Corporate Governance Statement 2015 | PDF English |
Date | Policies & Procedures | Format |
---|---|---|
June 2022 | Security Trading Policies | PDF English |
June 2022 | Continuous Disclosure Policy | PDF English |
June 2022 | Whistle Blowing Policy | PDF English |
June 2022 | Anti-bribery and Anti-Corruption Policy | PDF English |
June 2022 | Performance Evaluation Practices | PDF English |
June 2022 | Shareholders Communication Policy | PDF English |
June 2022 | Procedures for Selection and Appointment of Directors | PDF English |
June 2022 | Diversity Policy | PDF English |
June 2022 | Risk Management and Internal Compliance and Control Policy | PDF English |
June 2022 | Code Of Conduct | PDF English |
June 2022 | Remuneration Policy | PDF English |
June 2022 | Environmental Policy | PDF English |
Since 2015, Tim has Chaired Southern Cross Payments Ltd (ASX:ISX). He was formally the Managing Director & Chief Executive Officer of Ridley Corporation Limited (ASX:RIC) from April 2013 to July 2019, which he joined after an extensive career in agribusiness and manufacturing. His varied experience covers general management, strategic marketing, sales and supply chain. Before joining Ridley, Tim was the CEO of Sugar Australia for eight years, prior to this he has had a long career in fast moving consumer goods (FMCG) industry with SCA and in packaging with Carter Holt Harvey, ACI and Amcor, where he dealt with retailers and large food and beverage customers.
He is a Fellow of the Australian Institute of Company Directors and of the Institute of Managers and Leaders (Australian and New Zealand).
From 2007 to 2012 Tim was a Director of the Australian Food & Grocery Council, and Chair of the AFGCs Corporate Affairs Committee. He also Chaired the AFGC Agribusiness Forum. Tim is currently a Director of Enactus Australia (SIFE) (since 2009) and was also a Director of the World Sugar Research Organisation (2010-13).
He is a guest Lecturer and Mentor at the Faculty of Veterinary and Agriculture, University of Melbourne, an Ambassador (former Director) of the National Association of Women in Operations, and has been a member of the Monash University Food and Agriculture Initiative, Advisory Board.
Tim has two Post Graduate Diplomas from Said Business School, The University of Oxford (Strategy & Innovation and Organisational Leadership) and he holds a number of degrees from The University of Melbourne - Bachelor of Science, Master of Management and Master of Marketing and Master of Education.
Mr. Minehane has international regulatory and strategy experience in the telecommunications sector and has been involved in advising investors, telecommunications operators, Governments and regulators in Australia, Asia, the Pacific and South Africa for over 30 years. He is also an independent director of ASX listed Etherstack plc (ASX:ESK) which specialises in wireless technology including waveforms and public mobile radio solutions.
Mr. Minehane has a Bachelor of Economics and a Bachelor of Laws from the University of Queensland and holds a Master of Laws, specialising in Communications and Asian Law from the University of Melbourne.
Mr Minehane was appointed as a director in November 2014
Computershare Investor Services Pty Ltd is iSignthis’ share registry.
If you have any questions regarding your shareholding please contact Link Market Services. If you wish to access your personal holding information or update your personal details and you know your holder number please click here>
Telephone
T: + 61 3 9415 4000
F: +61 2 9287 0303
(local call cost within Australia)
Visit the Computershares’ website to access a wide variety of holding information, change your personal details and download forms. You can:
You can access this information via a security login using your Security Holder Reference Number (SRN) or Holder Identification Number (HIN) and postcode (must be postcode recorded on your holding record).
iSignthis Ltd is committed to creating a cleaner future through caring for the environment and one way we can achieve this is by shareholders electing to receive unitholder communications electronically. Electronic communication has the added advantage of being more timely and cost effective, which benefits all shareholders.
Should you instead wish to receive future communications electronically rather than hard copy, please go to Link Market Services website to update your communication preference.
It is a strong part of iSignthis's vision to ensure that we give back to our community as well as the environment. This is where the Weplantthis idea was born.
Find out more visit: Weplanthis